Place of Origin: | China |
Brand Name: | ECOICE |
Certification: | CE |
Model Number: | ECO0.5T-R4A |
Item: | 0.3Ton / 300kgs Freshwater Air Cooling Commercial Flake Ice Machine for Supermarket |
---|---|
Daily Ice Output: | 0.3Ton / 24Hrs |
Cooling capacity: | 2kw |
Compressor Input: | 1.59kw |
Minimum Order Quantity: | 1 set |
---|---|
Price: | usd9000-25000/set |
Packaging Details: | wooden cases |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 50000set per year |
Reductor Power: | 0.25kw | Water Inlet / Drain Pipe: | 1/2" |
---|---|---|---|
Power Supply: | 3P / 380V /50HZ |
0.5ton / 500kgs commercial flake ice machine for fishery/meat/chicken
Technical Data As Below :
1. Ambient Temp : 25 ºC ,Water Inlet Temp : 20ºC ;
2. Evaporating Temp : -20 ºC ;
3. Condensing Temp : 40 ºC ;
4. Power supply: 3P/380V/50HZ
5. Flake ice thickness:1.6-2.3 mm
6. Refrigerant gas type : R404A
Detailed Specification of Ice Flake Machine as below :
Model | ECO0.3T-R4A | ECO0.5T-R4A | ECO1T-R4A | ECO1.2T-R4A | ECO1.5T-R4A | ECO2T-R4A | ECO2.5T-R4A | ECO3T-R4A |
Cooling Capacity | 2KW | 3.3KW | 5.6KW | 6.6KW | 9.8KW | 11.6KW | 15.5 KW | 17.2KW |
General Power | 1.95KW | 2.49KW | 4.22KW | 4.72KW | 6.75KW | 8.11KW | 9.75KW | 10.88KW |
Compressor Input | 1.59KW | 2.2KW | 3.8KW | 4.3KW | 6.33KW | 7.2KW | 8.83KW | 9.97KW |
Reductor Power | 0.25KW | 0.18KW | 0.18KW | 0.18KW | 0.18KW | 0.37KW | 0.37KW | 0.37KW |
Cooling Mode |
Air
Cooling
|
Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Weight | 190KG | 300KG | 450KG | 460KG | 480KG | 500KG | 550KG | 600KG |
DImension(mm) | 1050*700*700 | 1280*800*800 | 1320*900*900 | 1320*900*900 | 1400*9500*1000 | 1500*1100*1200 | 1500*1100*1200 | 1700*1200*1320 |
With ice bin | 1050*800*1480 | 1280*1085*1850 | 1320*1185*2100 | 1320*1185*2100 | 1500*1420*2300 | 1735*1420*2500 | 1735*1520*2840 | 1875*1520*3050 |
Model | ECO5T-R4W | ECO8T-R4W | ECO10T-R4W | ECO12T-R4W |
Daily Output (Ton/24Hrs) | 5 | 8 | 10 | 12 |
Cooling Capacity (KW) | 38.7 | 54.1 | 76.5 | 83.3 |
General Power (KW) | 22.55 | 33 | 45.5 | 45.6 |
Compressor Input (KW) | 20.5 | 27.1 | 40.7 | 47.5 |
Reductor Power(kw) | 0.37 | 0.55 | 0.55 | 0.55 |
Cooling Mode | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Cooling Tower(m3/h) | 20 | 30 | 45 | 50 |
Water Inlet/Drain Pipe | 3/4",1/2" | 3/4",1/2" | 3/4",1/2" | 3/4",1/2" |
Weight (kgs) | 980 | 1670 | 2020 | 2260 |
Dimension(mm) | 1800*1500*1470 | 2200*1890*1650 | 2200*1900*1750 | 2200*1900*1900 |
** : We also could follow client detailed requirement to assemble correct machine .
With advanced equipment, strong technical team, best management system and 20+ years international business experience, we are cooperating many clients from Europe, North America, South America, Middle East, Africa and South of Asia...
We sincerely welcome customers all over the world to visit our company and set up business relationship for mutual development.
Contact Person: Ms. Sammi
Tel: 008615628783078
0.5ton / 500kgs commercial flake ice machine for fishery/meat/chicken
ECOICE Factory 1Ton Commercial Flake Ice Machine with ice storage with good quality
Flake Ice Making Machine 1.2Ton/24hour /Good Quality Flake Ice Machine Price
CE Certificate High Quality 1.5T/24h Flake Ice Machine/ Flake Ice Maker
Copper Brazed Plate Type Heat Exchanger for Water Air Heat Exchange with good quality low price
Brazed HVAC Plate Heat Exchanger Oil Cooler for water heat exchanging with good quality low price
Stainless Steel 316L Heat Pump Heat Exchanger for water heat exchanging with good quality low price
Oil Mold Temperature Controller Condensor for water heat exchanging with good quality low price
316L stainless steel shell pipe heat exchanger
ECOICE SLHE Series Refrigerant Suction Line Copper Desuperheater
Custom Design Seafood Culture Titanium Tube Coil Shell and Tube Heat Exchanger with Good Quality